
MACHINES

Snakes 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Redhead 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Pelican 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Corrosion 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Fire 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Antlers, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Pond 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Hunt 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Flock, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Hut 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Eagle, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Lightning, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Hive, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Rainbow, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Fishing Hole 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Flamingo, 2009

Hummingbirds 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Orchid 2010 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3

Deer, 2009 APP, Image size 20"x20", 24"x24", 30"x30", Ed. of 8, 6, 3